86-25-51180871-807
Duke-317, #108 Mingshi Road, Qinhuai District, Nanjing, Jiangsu, China
Specification | ||||||||||
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N. cm | N. cm | N. cm/A | mm | Kg | ||
D425-01018A | 32 | 24 | 1. 8 | 4 | 3000 | 10 | 35 | 5.7 | 51 | 0.35 |
D425-02024A | 64 | 36 | 2.4 | 20 | 70 | 8.5 | 71 | 0.55 | ||
D425-01018B | 32 | 24 | 1.8 | 8 | 3000 | 10 | 35 | 5.7 | 49 | 0.35 |
D425-02024B | 64 | 36 | 2.4 | 20 | 70 | 8.5 | 68 | 0.55 | ||
*Note: We can customize the special speed, Voltage, Assembled size. High speed at 4 poles (Conventional). Low speed at 8 poles |